by Fujitsu
Item #: A1F1D1E807953000
Backorder - ships within 10 business days
NOT RETURNABLE - SALE IS FINAL
Price: $2,129.95 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.26 GHz |
| Hard Drive Capacity | 120 GB |
| Hard Drive Type | Internal |
| Input Device Type | Keyboard; Touchpad; Scroll button |
| Header / Model | CTO T5010 |
| PC Compatibility | PC |
| Laptop | |
| System Type | Tablet PC |
| Mainboard Chipset Type | Intel GM45 Express |
| Display | |
| Display Diagonal Size | 13.3 Inch |
| Display Technology | LCD passive matrix |
| Max Resolution | 1280 x 800 |
| Display / Color Support | 16 million colors |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 3 MB |
| RAM Installed Size | 3 GB |
| RAM Max Supported Size | 4 GB |
| RAM Technology | DDR3 SDRAM |
| Storage | |
| Storage Controller Type | Serial ATA |
| Processor | |
| Processor Number | P8400 |
| Processor / Data Bus Speed | 1066 MHz |
| Dimensions&Miscellaneous | |
| Width | 31.90 Cm |
| Depth | 24.40 Cm |
| Height | 3.86 Cm |
| Weight | 2.04 Kg |
| Expansion Slots Total (Free) | PCMCIA Card slot for one Type I or Type II card; Memory Stick/SD Card slot; Dedicated Smart Card slot (requires third-party application) |
| Interfaces | 1 15-pin D-SUB connector for VGA external monitor; 3 USB 2.1 connectors for input/output devices; 1 DC In connector; 1 IEEE 1394 jack; 1 LAN (RJ-45) connector; 1 modem (RJ-11) connector; Docking port; 1 stereo headphone jack; 1 stereo microphone/line |
| Header / Localization | English |
| Video | |
| Graphics Controller | Intel GMA 4500MHD |
| Video Memory Max Supported Size | 384 MB |
| Audio | |
| Audio Input Type | Microphone |
| Audio Output | Sound card |
| Networking | |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet; Bluetooth 2.1 EDR; IEEE 802.11n (draft) |
| Modem Type | Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery Installed Qty | 1 |
| Power Device Type | AC Adapters |
| Voltage Required | 100-240V |
| Power Provided (W) | 80 Watt |
| Software | |
| Operating System | Windows Vista Business |
| Service&Support | |
| Service & Support Type | 1 or 3 year International Limited Warranty on select corporate configurations |
| Special Feature | |
| EPEAT Level | Silver |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |