by Fujitsu
Item #: A1F9J3E908951000
Backorder - ships within 10 business days
NOT RETURNABLE - SALE IS FINAL
Price: $3,079.95 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| Processor Type | Core 2 Duo |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.8 GHz |
| Hard Drive Capacity | 160 GB |
| Input Device Type | Keyboard; Touchpad; Scroll button |
| Features | Integrated dual digital microphone; Integrated TPM, Security Panel, Smart Card slot, and Fingerprint Sensor; Hard drive password, System password |
| Laptop | |
| System Type | Tablet PC |
| Mobile Technology | Centrino 2 |
| Mainboard Chipset Type | Intel GM45 Express |
| Display | |
| Display Diagonal Size | 13.3 Inch |
| Display Technology | TFT active matrix |
| Max Resolution | 1280 x 800 |
| Display / Color Support | 16.7 million colors |
| Memory | |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 6 MB |
| RAM Installed Size | 4 GB |
| RAM Max Supported Size | 4 GB |
| RAM Technology | DDR3 SDRAM |
| Storage | |
| Storage Controller Type | Serial ATA |
| Processor | |
| Processor Number | T9600 |
| Processor / Data Bus Speed | 1066 MHz |
| Dimensions&Miscellaneous | |
| Width | 31.90 Cm |
| Depth | 24.40 Cm |
| Height | 3.86 Cm |
| Weight | 2.22 Kg |
| Expansion Slots Total (Free) | PCMCIA Card slot for one Type I or Type II card; Memory Stick/SD Card slot; Dedicated Smart Card slot (requires third-party application) |
| Interfaces | One 15-pin D-SUB connector; Three USB 2.1; One DC In connector; One IEEE 1394 (4-pin type) jack; One LAN (RJ-45) connector; One modem (RJ-11); Docking port; One stereo headphone jack; One stereo microphone/line-in jack |
| Video | |
| Graphics Controller | Intel GMA 4500MHD |
| Video Memory Max Supported Size | 384 MB |
| Audio | |
| Audio Input Type | Microphone |
| Audio Output | Sound card |
| Networking | |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet; Gigabit Ethernet; IEEE 802.11n (draft) |
| Modem Type | Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Analog Modulation Protocol | ITU V.92 |
| Power/Battery | |
| Battery Technology | Lithium ion |
| Battery Installed Qty | 1 |
| Battery Capacity | 5200 mAh |
| Battery / Run Time | 3.75 hour(s) |
| Power Device Type | AC Adapters |
| Voltage Required | 100-240 V AC |
| Power Provided (W) | 80 Watt |
| Software | |
| Operating System | Microsoft Windows Vista Business |
| Special Feature | |
| EPEAT Level | Silver |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |