by Hewlett Packard
Item #: FL945UT#ABA
Backorder - ships within 10 business days
Price: $6,760.95 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| System Type | Workstation |
| Cabinet Form Factor | Mini tower |
| Processor Type | Opteron |
| Processor Manufacturer | AMD |
| Processor Clock Speed | 2.2 GHz |
| Processor Number | 2427 |
| Processor Installed Qty | 1 |
| Processor Max Supported Qty | 2 |
| Cache Memory Type | L3 cache |
| Cache Memory Installed Size | 6 MB |
| Mainboard / Data Bus Speed | 2400 MHz |
| RAM Technology | DDR2 SDRAM |
| RAM Installed Size | 16 GB |
| RAM Max Supported Size | 64 GB |
| Hard Drive Capacity | 450 GB |
| Hard Drive Interface Type | SAS |
| Hard Drive Spindle Speed | 15000 Rpm |
| Storage Controller Type | Serial ATA |
| Display Type | Flat panel display |
| Networking Type | Network adapter - integrated |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Video Output Type | PCI Express x16 - plug-in card |
| Audio Output | Sound card - integrated |
| Input Device Type | Mouse; Keyboard |
| Operating System | Windows Vista Business |
| Power Device Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Interfaces & Connections | 1 x serial - RS-232; 7 x Hi-Speed USB; 1 x keyboard/ mouse; 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T ; 2 x IEEE 1394 (FireWire); 1 x audio - line-in ; 1 x audio - line-out; 1 x headphones - output ; 2 x microphone - input |
| Expansion Bays Total (Free) | 5 x internal - 3.5-inch x 1/3H ; 3 x front accessible - 5.25-inch x 1/2H |
| Expansion Slots Total (Free) | 8 x memory - DIMM 240-pin ; 2 ( 1 ) x processor ; 2 PCI Express x16 ; 2 ( 2 ) x PCI-X / 100 MHz - full-height ; 1 ( 1 ) x PCI-X / 133 MHz - full-height ; 1 ( 1 ) x PCI - full-length, full-height |
| Header / Model | xw9400 |
| Width | 21.082 Cm |
| Depth | 52.578 Cm |
| Height | 45.466 Cm |
| Enclosure Color | Carbonite, alloy metallic |
| Manufacturer Warranty | 3 years warranty ( on-site ) |
| Features | System password, power-on password, boot without keyboard or mouse, cover key lock, diskette I/O control, serial port I/O control, USB port control, asset ID, thermal monitoring, Power Factor Correction (PFC) ; BUNDLE OF RB304UT#ABA AND EF227A4#ABA |
| Special Features | |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |