by Hewlett Packard
Item #: FL838UT#ABC
Backorder - ships within 10 business days
Price: $2,694.95 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| Recommended Use | Corporate business |
| System Type | Workstation |
| Cabinet Form Factor | Convertible mini tower |
| Processor Type | Opteron |
| Processor Manufacturer | AMD |
| Processor Clock Speed | 2.5 GHz |
| Processor Number | 2380 |
| Processor Installed Qty | 1 |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 6 MB |
| Mainboard Chipset Type | NVidia nForce Professional 3600 |
| Mainboard / Data Bus Speed | 1000 MHz |
| RAM Technology | DDR2 SDRAM |
| RAM Max Supported Size | 64 GB |
| Hard Drive Capacity | 500 GB |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Interface Type | Serial ATA-300 |
| Hard Drive Spindle Speed | 7200 Rpm |
| Optical Storage Type | DVD+/-RW (+/-R DL) / DVD-RAM - Serial ATA |
| Optical Storage / Read Speed | 48x (CD) / 16x (DVD) |
| Optical Storage / Write Speed | 48x (CD) / 16x (DVD+/-R) / 4x (DVD-R DL) / 8x (DVD+R DL) |
| Optical Storage / Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Storage Controller Type | Serial ATA-300 |
| RAID Level | RAID 0; RAID 1; RAID 0+1 |
| Storage Controller (2nd) Type | 1 x Serial Attached SCSI - integrated |
| Controller RAID Level (2nd) | RAID 0; RAID 1; RAID 0+1 |
| Monitor | None |
| Networking Type | Network adapter - integrated |
| Transport Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Video Memory Technology | DDR II SDRAM |
| Video Memory Installed Size | 4 GB |
| Audio Output | Sound card - integrated |
| Input Device Type | Mouse; Keyboard |
| Operating System | Windows Vista Business |
| Power Device Type | Power supply |
| Voltage Required | AC 120/230 V |
| Interfaces & Connections | 1 x Mini-phone Headphone Front; 1 x Mini-phone Microphone Front; 2 x 4-pin Type A USB 2.0 - USB Front; 1 x IEEE 1394 - FireWire Front; 6 x 4-pin Type A USB 2.0 - USB Rear |
| Expansion Bays Total (Free) | 5 x internal - 3.5inch x 1/3H 3 x front accessible - 5.25inch x 1/2H |
| Expansion Slots Total (Free) | 8 x memory - DIMM 240-pin 2 x processor - Socket F 2 x PCI Express x16 2 x PCI-X - full-height 1 x PCI - full-length, full-height 2 x PCI Express x16 ( x8 mode ) |
| Header / Model | XW9400 |
| Width | 21.08 Cm |
| Depth | 52.57 Cm |
| Height | 45.46 Cm |
| Enclosure Color | Carbonite, alloy metallic |
| Manufacturer Warranty | 3 Year warranty |
| Special Features | |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |