by Hewlett Packard
Item #: FL838UT#ABA
Backorder - ships within 10 business days
Price: $2,694.95 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| Recommended Use | Corporate business |
| System Type | Workstation |
| Cabinet Form Factor | Convertible mini tower |
| Processor Type | Opteron |
| Processor Manufacturer | AMD |
| Processor Clock Speed | 2.5 GHz |
| Processor Number | 2380 |
| Processor Installed Qty | 1 |
| Processor Max Supported Qty | 2 |
| Cache Memory Type | L3 cache |
| Cache Memory Installed Size | 6 MB |
| Mainboard Chipset Type | NVidia nForce Professional 3600 |
| Mainboard / Data Bus Speed | 667 MHz |
| RAM Technology | DDR2 SDRAM |
| RAM Installed Size | 4 GB |
| RAM Max Supported Size | 64 GB |
| Hard Drive Capacity | 500 GB |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Interface Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 Rpm |
| Optical Storage Type | DVD+/- RW DL |
| Optical Storage / Read Speed | 48x (CD) / 16x (DVD) |
| Optical Storage / Write Speed | 48x (CD) / 16x (DVD+/-R) / 4x (DVD-R DL) / 8x (DVD+R DL) |
| Optical Storage / Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Storage Controller Type | Serial ATA-300 |
| RAID Level | RAID 0; RAID 1; RAID 0+1 |
| Storage Controller (2nd) Type | 1 x Serial Attached SCSI - integrated |
| Controller RAID Level (2nd) | RAID 0; RAID 1; RAID 0+1 |
| Monitor | None |
| Networking Type | Network adapter - integrated |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Audio Output | Sound card - integrated |
| Input Device Type | Mouse; Keyboard |
| Operating System | Windows Vista Business 32 w/downgrade to Windows XP Professional |
| Power Device Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Interfaces & Connections | 1 x serial - RS-232; 8 x Hi-Speed USB; 1 x keyboard; 1 x mouse; 2 x network; 2 x IEEE 1394; 1 x audio - line-in; 1 x audio - line-out ; 1 x headphones; 2 x microphone; 1 x audio - SPDIF output - RCA |
| Expansion Bays Total (Free) | 5 ( 4 ) x internal - 3.5inch x 1/3H ; 3 ( 2 ) x front accessible - 5.25inch x 1/2H |
| Expansion Slots Total (Free) | 8 ( 4 ) x memory - DIMM 240-pin ; 2 ( 1 ) x processor - Socket F ; 2 ( 1 ) x PCI Express x16 ; 2 ( 2 ) x PCI-X - full-height ; 1 ( 1 ) x PCI - full-length, full-height ; 2 ( 2 ) x PCI Express x16 ( x8 mode ) |
| Header / Model | xw9400 |
| Header / Localization | English |
| Country Kits | United States |
| Width | 8.3 Inch |
| Depth | 20.7 Inch |
| Height | 17.9 Inch |
| Enclosure Color | Carbonite, alloy metallic |
| Manufacturer Warranty | 3 years warranty |
| Features | System password, power-on password, boot without keyboard or mouse, cover key lock, parallel port I/O control, serial port I/O control, USB port control, asset ID, thermal monitoring, Power Factor Correction (PFC), memory change alert, remote power off |
| Special Features | |
| EOL Date | 2010-04-30 |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |