by Hewlett Packard
Item #: RB452UT#ABA
Not Available
Price: $0 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| System Type | Workstation |
| Cabinet Form Factor | Convertible mini tower |
| Processor Type | Xeon Quad-Core |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.83 GHz |
| Processor Number | 5440 |
| Processor Installed Qty | 1 |
| Processor Max Supported Qty | 2 |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 12 MB |
| Mainboard Chipset Type | Intel 5400 |
| Mainboard / Data Bus Speed | 1333 MHz |
| RAM Technology | DDR2 SDRAM |
| RAM Installed Size | 2 GB |
| RAM Max Supported Size | 128 GB |
| Hard Drive Capacity | 250 GB |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Interface Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 Rpm |
| Optical Storage Type | DVD+/-RW (+/-R DL) / DVD-RAM |
| Optical Storage / Read Speed | 48x (CD) / 16x (DVD) |
| Optical Storage / Write Speed | 48x (CD) / 16x (DVD+/-R) / 4x (DVD-R DL) / 8x (DVD+R DL) |
| Optical Storage / Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Storage Controller Type | RAID |
| RAID Level | RAID 0; RAID 1; RAID 5; RAID 10 |
| Storage Controller (2nd) Type | 1 x RAID - integrated |
| Controller RAID Level (2nd) | RAID 0; RAID 1; RAID 10 |
| Monitor | None |
| Networking Type | Network adapter - PCI Express - integrated |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Audio Output | Sound card - integrated |
| Input Device Type | Mouse; Keyboard |
| Operating System | Microsoft Windows Windows Vista downgrade to Microsoft Windows XP Professional |
| Power Device Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Interfaces & Connections | 8 x Hi-Speed USB ; 1 x serial - RS-232 ; 1 x parallel - IEEE 1284 (EPP/ECP); 1 x keyboard; 1 x mouse ; 2 x network ; 1 x audio - line-in; 1 x audio - line-out ; 1 x microphone; 1 x headphones; 1 x microphone ; 2 x IEEE 1394 (FireWire); |
| Expansion Bays Total (Free) | 3 ( 1 ) x front accessible - 5.25-inch x 1/2H ; 1 ( 1 ) x front accessible - 3.5-inch x 1/3H ; 5 ( 4 ) x internal - 3.5-inch x 1/3H |
| Expansion Slots Total (Free) | 2 ( 1 ) x processor - LGA771 Socket ; 2 ( 2 ) x PCI Express x16 ; 2 ( 2 ) x PCI Express x8 ( x4 mode ) ; 8 ( 6 ) x memory - FB-DIMM ; 1 ( 1 ) x PCI ; 1 ( 1 ) x PCI-X / 133 MHz - full-length ; 1 ( 1 ) x PCI Express x8 |
| Header / Model | xw8600 |
| Width | 21.082 Cm |
| Depth | 52.578 Cm |
| Height | 45.466 Cm |
| Enclosure Color | Carbonite, alloy metallic |
| Manufacturer Warranty | 3 years warranty |
| Special Features | |
| EOL Date | 2009-08-31 |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |