by Hewlett Packard
Item #: FL906UT#ABA
Not Available
Price: $0 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| System Type | Workstation |
| Cabinet Form Factor | Mini tower |
| Processor Type | Xeon Quad-Core |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.13 GHz |
| Processor Number | E5506 |
| Processor Installed Qty | 1 |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 4 MB |
| Mainboard Chipset Type | Intel 5520 |
| Mainboard / Data Bus Speed | 800 MHz |
| RAM Technology | DDR3 SDRAM |
| RAM Installed Size | 6 GB |
| RAM Max Supported Size | 24 GB |
| Hard Drive Capacity | 250 GB |
| Hard Drive Interface Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 Rpm |
| Optical Storage Type | 16X SATA SuperMulti LightScribe DVD+/-RW |
| Networking Type | Network Adapter |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Graphics Controller | NVIDIA Quadro FX 1800 |
| Video Memory Installed Size | 768 MB |
| Audio Output | Integrated High Definition Realtek ALC262 Audio |
| Input Device Type | Mouse; Keyboard |
| Operating System | Genuine Windows Vista Business 32 with downgrade to Windows XP Professional 32 custom installed |
| Power Device Type | Power supply |
| Header / Model | Z600 |
| Width | 6.5 Inch |
| Depth | 17.32 Inch |
| Height | 17.50 Inch |
| Manufacturer Warranty | 3 Year Warranty |
| Features | Optical Scroll Mouse |
| Special Features | |
| EOL Date | 2010-04-30 |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |