by Sony
Item #: DCRHC90
Ships on next business day
Price: $642.95 CAD (+ $13.75 shipping)
| Primary Information | |
|---|---|
| Optical Zoom | 10 x |
| Digital Zoom | 120 |
| Focal Length | 45-450 mm |
| Max Shutter Speed | 1/3500 S |
| Min Shutter Speed | 1/2 S |
| Viewfinder Type | LCD |
| Shooting Programs | Landscape; Spotlight; Beach & ski; Sports mode; Portrait mode; Sunset & moon |
| Video Input / Media Type | Mini DV |
| Header / Model | HC90 |
| Features | Touch-screen control, built-in speaker, demonstration mode, backlight compensation, RGB primary color filter, digital noise reduction, analog to digital conversion with pass through, progressive shutter system, accessories hot shoe, 16:9 widescreen mode, |
| Dimensions&Miscellaneous | |
| Width | 2.6 Inch |
| Depth | 4.3 Inch |
| Height | 3.6 Inch |
| Weight | 15.5 ounce |
| Optical Devices | |
| Sensor Resolution | 3.31 MP |
| Effective Sensor Resolution | TBD |
| Optical Sensor Size | 1/3" |
| Image Stabilizer | Electronic |
| Lens | |
| Lens Manufacturer | Carl Zeiss |
| Lens Aperture | F/1.8-2.9 |
| Focus Adjustment | Manual; Automatic |
| Exposure | |
| Exposure Metering | Spot, matrix |
| Display | |
| Display Diagonal Size | TBD |
| Display Form Factor | Rotating |
| Display Technology | TFT active matrix |
| Display Format | 123,200 Pixel |
| Viewfinder Type | LCD |
| White Balance | |
| White Balance | presets; Automatic |
| Memory | |
| Supported Flash Memory | Memory Stick Duo |
| Flash Memory Capacity | 16 MB |
| Flash | |
| Flash Modes | Auto mode |
| Video | |
| Shooting Programs | Landscape; Spotlight; Beach & ski; Sports mode; Portrait mode; Sunset & moon |
| Still Image Format | JPEG |
| Digital Video Format | MPEG EX |
| Digital Scene Transition | Random; Wipe fader; Black fader; White fader; Mosaic fader; Overlap fader; Monotone fader |
| Shooting Modes | Frame movie mode; Digital photo mode |
| Video Input / Media Type | Mini DV |
| Audio | |
| Microphone | Electret condenser |
| Power | |
| Battery Technology | Lithium ion |
| UNSPSC Code | |
| UNSPSC Code | 45121504 |