by Hewlett Packard
Item #: Q7492A#ABA
Not Available
Price: $0 CAD
| Printer | |
|---|---|
| Printer Type | Workgroup |
| Printer Technology | Laser |
| Printer Interface | USB 2.0; Parallel; Ethernet 10/100Base-TX |
| Printer Speed | 31 ppm |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 600 dpi x 600 dpi |
| Printer / Max Resolution ( Color ) | 600 x 600 dpi |
| Duplex Printout | Manual |
| PostScript Support | Standard |
| Printer Fonts Included | 93 internal TrueType fonts |
| Printer Language Simulation | PDF; HP PCL 6; HP PCL 5C; HP Postscript 3 |
| Duty Cycle | 100000 pages per month |
| First Page Out | 10 sec.(letter, Ready), 16.5 sec.(letter, Powersave) |
| Printer Processor Type | MIPS |
| Processor Clock Speed | 533 MHz |
| RAM Installed Size | 128 MB |
| RAM Max Supported Size | 544 MB |
| Hard Drive Capacity | 20 GB |
| Media | |
| Printer / Media Type | Labels; Cardstock; Envelopes; Color Paper; Plain paper; tough paper; Glossy paper; Recycled paper; Transparencies; High-gloss paper; letterhead Paper; preprinted Paper |
| Printer Media Size (Standard) | Letter, legal, executive, statement, 8.5 x 13 in, envelopes (No. 10, commercial) |
| Printer Media Size (Custom) | 3 x 5 in. to 8.5 x 14 in. |
| Printer / Total Media Capacity | Input capacity: 600 sheets; Output capacity: 500 sheets(std.), 750 sheets(max., with stapler/stacker); Envelope capacity: 20 |
| Dimensions&Miscellaneous | |
| Width | 52.070 Cm |
| Depth | 94.996 Cm |
| Height | 58.166 Cm |
| Header / Model | Color Laserjet 4700n |
| Header / Localization | English |
| Networking | |
| Networking Type | Print Server - Wired - Ethernet, Fast Ethernet |
| Interfaces & Connections | IEEE 1284-C compliant bi-directional parallel port, 1 USB port (compatible with USB 2.0 specifications), HP Jetdirect Embedded Print Server, 2 open EIO slots, 1 auxiliary port, 1 accessory port |
| System Requirements | |
| System Requirements / OS Required | Microsoft Windows 98 / 2000 / Me / XP(Home / Pro / 64-bit) / Server 2003 / Terminal Services, Mac OS 8.6 or higher / 9.x and higher / X 10.1 or higher, Novell NetWare, Linux Red Hat / SuSE, HP-UX, Solaris, IBM AIX, MPE-iX, Citrix MetaFrame |
| Power / Battery | |
| Voltage Required | 110 to 127 VAC (+/- 10%), 50/60 Hz (+/-2 Hz); 220 to 240 VAC (+/-10%), 50/60 Hz (+/-2 Hz |
| Power Consumption Operational | 567 Watt |
| Service&Support | |
| Service & Support Type | 1 year next day onsite warranty |
| Special Feature | |
| RoHS | Y |
| COO | Japan |
| TAA | Yes |
| Discontinue Date | 12/31/4712 |
| UNSPSC Code | |
| UNSPSC Code | 43212103 |