by Xerox
Item #: 7760/GX
Ships on next business day
Price: $6591.95 CAD
| Printer | |
|---|---|
| Printer Type | Workgroup |
| Printer Technology | Laser |
| Printer Interface | USB 2.0; Ethernet 10/100/1000Base-TX |
| Printer Speed | 45 ppm(black), 35 ppm(color) |
| Printer Output | Color |
| Printer / Max Resolution ( B&W ) | 1200 x 1200 dpi |
| Printer / Max Resolution ( Color ) | 1200 x 1200 dpi |
| Duplex Printout | Standard |
| PostScript Support | Standard |
| Printer Fonts Included | 137 Resident PS fonts and 81 PCL |
| Printer Language Simulation | PCL 5C; Adobe PDF-Direct; Adobe Postscript 3 |
| Duty Cycle | 150000 pages per month |
| First Page Out | 6 sec.(black), 9 sec.(color) |
| Processor Clock Speed | 800 MHz |
| RAM Installed Size | 512 MB |
| RAM Max Supported Size | 1 GB |
| Hard Drive Capacity | 40 GB |
| Media | |
| Printer / Media Type | Banners; Envelopes; Bond paper |
| Printer Media Size (Standard) | ARCH B |
| Printer Media Size (Custom) | max. 12.6 x 18 in. |
| Printer / Total Media Capacity | Input capacity: 2150 sheets(std., 1 x 150 sheets tray, 1 x 500 sheets tray, 1500 sheets High-Capacity Feeder), 3150 sheets(max.) |
| Dimensions&Miscellaneous | |
| Width | 64.516 Cm |
| Depth | 72.390 Cm |
| Height | 85.598 Cm |
| Header / Model | Phaser 7760GX |
| Features | PhaserMatch 4.0 color matching software |
| Networking | |
| Networking Type | Print server - Wired - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Interfaces & Connections | Ethernet 10/100/1000 Base-TX, USB 2.0 |
| System Requirements | |
| System Requirements / OS Required | Windows 2000 / XP(32/64 bit) OS, MacOS 9.x / X version 10.2 or higher, Novell NetWare 4.x / 5.x / 6.x, UNIX(Linux 5.2+, Sun OS 4.x, Sun Solaris 2.4+, DEC, HP/UX 11.x, IBM AIX 4.2+, SGI, SCO) |
| Power / Battery | |
| Power Consumption Operational | 684 Watt |
| Miscellaneous | |
| Compliant Standards | FCC Part 15, Subpart A, UL listed to UL 1950, CSA certified to CSA-C35.4 No. 950, CE Mark applicable to directives 73/23 EEC and 89/336/EEC CDRH, EN 55035 |
| Service&Support | |
| Service & Support Type | 1 year On-site warranty |
| Special Feature | |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43212103 |